Hurricane Genevieve (2026) Track & History
Hurricane Genevieve was an Eastern Pacific tropical cyclone tracked from Jul 24, 2026 06:00 UTC to Aug 6, 2026 00:00 UTC. It reached peak intensity of 160 mph (Category 5) on Jul 27, 2026 06:00 UTC, with a minimum central pressure of 924 mb.
Genevieve track history
| Time (UTC) | Position | Winds | Pressure | Status |
|---|---|---|---|---|
| Jul 24, 2026 06:00 UTC | 8.6°N 99.1°W | 35 mph | 1005 mb | Tropical Depression |
| Jul 25, 2026 00:00 UTC | 9.3°N 102.1°W | 50 mph | 1000 mb | Tropical Storm |
| Jul 26, 2026 00:00 UTC | 11.8°N 106.2°W | 75 mph | 991 mb | Cat 1 hurricane |
| Jul 27, 2026 00:00 UTC | 14.4°N 110.8°W | 150 mph | 934 mb | Cat 4 hurricane |
| Jul 28, 2026 00:00 UTC | 16.9°N 114.3°W | 145 mph | 939 mb | Cat 4 hurricane |
| Jul 29, 2026 00:00 UTC | 18.1°N 117.3°W | 130 mph | 948 mb | Cat 4 hurricane |
| Jul 30, 2026 00:00 UTC | 19.3°N 120.5°W | 100 mph | 970 mb | Cat 2 hurricane |
| Jul 31, 2026 00:00 UTC | 21.1°N 125.5°W | 70 mph | 989 mb | Tropical Storm |
| Aug 1, 2026 00:00 UTC | 22.4°N 130.7°W | 50 mph | 1000 mb | Tropical Storm |
| Aug 2, 2026 00:00 UTC | 23.4°N 135.5°W | 50 mph | 1003 mb | Tropical Storm |
| Aug 3, 2026 00:00 UTC | 25.0°N 140.0°W | 40 mph | 1009 mb | Low |
| Aug 4, 2026 00:00 UTC | 26.5°N 143.8°W | 30 mph | 1010 mb | Low |
| Aug 5, 2026 00:00 UTC | 27.7°N 145.4°W | 25 mph | 1013 mb | Low |
| Aug 6, 2026 00:00 UTC | 28.0°N 147.0°W | 15 mph | 1015 mb | Low |
Positions are from the NHC preliminary best track, which may be revised in the final Tropical Cyclone Report. See the NHC 2026 advisory archive.
Active storms right now
Frequently asked questions
How strong did Hurricane Genevieve get?
Hurricane Genevieve was an Eastern Pacific tropical cyclone tracked from Jul 24, 2026 06:00 UTC to Aug 6, 2026 00:00 UTC. It reached peak intensity of 160 mph (Category 5) on Jul 27, 2026 06:00 UTC, with a minimum central pressure of 924 mb.
Is Genevieve still active?
No. Genevieve is no longer an active tropical cyclone. The National Hurricane Center's last best-track position was at 28.0°N, 147.0°W on Aug 6, 2026 00:00 UTC.
Hurricane categories
| Category | Sustained winds | Knots | Expected damage |
|---|---|---|---|
| Category 1 | 74–95 mph | 64–82 kt | Very dangerous winds will produce some damage |
| Category 2 | 96–110 mph | 83–95 kt | Extremely dangerous winds will cause extensive damage |
| Category 3 (major) | 111–129 mph | 96–112 kt | Devastating damage will occur |
| Category 4 (major) | 130–156 mph | 113–136 kt | Catastrophic damage will occur |
| Category 5 (major) | 157 mph or higher | 137 kt or higher | Catastrophic damage will occur |