2026 Hurricane Season
Every tropical cyclone of the 2026 season in the Atlantic, Eastern Pacific and Central Pacific, with peak intensity, dates and full tracks from the National Hurricane Center best-track data.
2026 Atlantic storms
| Storm | Dates | Peak | Max winds | Min pressure | Status |
|---|---|---|---|---|---|
| Tropical Storm Gonzalo | Sep 22 – Sep 26 | TS | 50 mph | 1000 mb | Ended |
| Tropical Storm Fay | Sep 17 – Sep 28 | TS | 70 mph | 995 mb | Active |
| Tropical Storm Edouard | Aug 28 – Sep 3 | TS | 60 mph | 998 mb | Ended |
| Tropical Storm Dolly | Aug 24 – Aug 31 | TS | 40 mph | 1007 mb | Ended |
| Tropical Storm Cristobal | Aug 10 – Aug 13 | TS | 45 mph | 1008 mb | Ended |
| Tropical Storm Bertha | Jul 17 – Jul 24 | TS | 60 mph | 995 mb | Ended |
| Tropical Storm Arthur | Jun 15 – Jun 18 | TS | 45 mph | 999 mb | Ended |
2026 Atlantic hurricane names
2026 Eastern Pacific storms
| Storm | Dates | Peak | Max winds | Min pressure | Status |
|---|---|---|---|---|---|
| Tropical Storm Rachel | Sep 25 – Sep 28 | TS | 40 mph | 1003 mb | Active |
| Hurricane Polo | Sep 17 – Sep 28 | Cat 5 | 180 mph | 892 mb | Active |
| Hurricane Odalys | Sep 16 – Sep 27 | Cat 4 | 130 mph | 946 mb | Ended |
| Hurricane Nolo | Sep 10 – Sep 28 | Cat 4 | 130 mph | 948 mb | Active |
| Tropical Storm Norbert | Sep 7 – Sep 15 | TS | 65 mph | 996 mb | Ended |
| Hurricane Marie | Aug 29 – Sep 8 | Cat 2 | 100 mph | 967 mb | Ended |
| Hurricane Lowell | Aug 25 – Sep 11 | Cat 5 | 160 mph | 922 mb | Ended |
| Hurricane Karina | Aug 25 – Sep 7 | Cat 4 | 145 mph | 940 mb | Ended |
| Tropical Storm Iselle | Aug 21 – Aug 27 | TS | 70 mph | 988 mb | Ended |
| Tropical Storm Julio | Aug 20 – Aug 25 | TS | 50 mph | 1001 mb | Ended |
| Tropical Storm Hernan | Aug 10 – Aug 15 | TS | 45 mph | 1003 mb | Ended |
| Hurricane Genevieve | Jul 24 – Aug 6 | Cat 5 | 160 mph | 924 mb | Ended |
| Hurricane Fausto | Jul 16 – Jul 29 | Cat 2 | 105 mph | 967 mb | Ended |
| Tropical Storm Elida | Jul 12 – Jul 20 | TS | 70 mph | 990 mb | Ended |
| Tropical Storm Douglas | Jun 28 – Jul 3 | TS | 45 mph | 1002 mb | Ended |
| Tropical Storm Cristina | Jun 6 – Jun 11 | TS | 45 mph | 1004 mb | Ended |
| Tropical Storm Boris | Jun 5 – Jun 9 | TS | 45 mph | 1001 mb | Ended |
| Tropical Storm Amanda | May 31 – Jun 8 | TS | 45 mph | 1004 mb | Ended |
2026 Eastern Pacific hurricane names
2026 Central Pacific storms
| Storm | Dates | Peak | Max winds | Min pressure | Status |
|---|---|---|---|---|---|
| Tropical Storm Moke | Aug 18 – Aug 25 | TS | 50 mph | 994 mb | Ended |
| Hurricane Lala | Aug 10 – Aug 28 | Cat 4 | 130 mph | 947 mb | Ended |
2026 Central Pacific hurricane names
- Akoni
- Ema
- Hone
- Iona
- Keli
- Lala
- Moke
- Nolo
- Olana (next)
- Pena
- Ulana
- Wale
Hurricane categories
| Category | Sustained winds | Knots | Expected damage |
|---|---|---|---|
| Category 1 | 74–95 mph | 64–82 kt | Very dangerous winds will produce some damage |
| Category 2 | 96–110 mph | 83–95 kt | Extremely dangerous winds will cause extensive damage |
| Category 3 (major) | 111–129 mph | 96–112 kt | Devastating damage will occur |
| Category 4 (major) | 130–156 mph | 113–136 kt | Catastrophic damage will occur |
| Category 5 (major) | 157 mph or higher | 137 kt or higher | Catastrophic damage will occur |
2026 hurricane season FAQ
How many named storms have there been in the 2026 hurricane season?
So far in 2026 — Atlantic: 7 named storms, 0 hurricanes, 0 major; Eastern Pacific: 18 named storms, 8 hurricanes, 6 major; Central Pacific: 2 named storms, 1 hurricanes, 1 major.
What was the strongest storm of the 2026 hurricane season?
The strongest storm so far is Hurricane Polo in the Eastern Pacific, which peaked at 180 mph (Category 5) on Sep 22 with a minimum pressure of 892 mb.
What are the next hurricane names for 2026?
Atlantic: Hanna, Isaias, Josephine. Eastern Pacific: Simon, Trudy, Vance. Central Pacific: Olana, Pena, Ulana.
When does hurricane season end?
The Atlantic and Central Pacific hurricane seasons run from June 1 to November 30. The Eastern Pacific season runs from May 15 to November 30. Storms can occasionally form outside these dates.