Hurricane Karina (2026) Track & History
Hurricane Karina was an Eastern Pacific tropical cyclone tracked from Aug 25, 2026 00:00 UTC to Sep 7, 2026 00:00 UTC. It reached peak intensity of 145 mph (Category 4) on Sep 2, 2026 06:00 UTC, with a minimum central pressure of 940 mb.
Karina track history
| Time (UTC) | Position | Winds | Pressure | Status |
|---|---|---|---|---|
| Aug 25, 2026 00:00 UTC | 8.6°N 103.8°W | 15 mph | 1008 mb | Disturbance |
| Aug 26, 2026 00:00 UTC | 9.0°N 106.0°W | 25 mph | 1007 mb | Disturbance |
| Aug 27, 2026 00:00 UTC | 9.5°N 108.7°W | 30 mph | 1006 mb | Disturbance |
| Aug 28, 2026 00:00 UTC | 11.7°N 112.6°W | 50 mph | 1000 mb | Tropical Storm |
| Aug 29, 2026 00:00 UTC | 13.9°N 115.9°W | 65 mph | 988 mb | Tropical Storm |
| Aug 30, 2026 00:00 UTC | 16.7°N 119.6°W | 70 mph | 987 mb | Tropical Storm |
| Aug 31, 2026 00:00 UTC | 17.1°N 123.3°W | 125 mph | 954 mb | Cat 3 hurricane |
| Sep 1, 2026 00:00 UTC | 17.7°N 126.3°W | 130 mph | 950 mb | Cat 4 hurricane |
| Sep 2, 2026 00:00 UTC | 18.2°N 130.3°W | 140 mph | 946 mb | Cat 4 hurricane |
| Sep 3, 2026 00:00 UTC | 19.2°N 134.2°W | 130 mph | 947 mb | Cat 4 hurricane |
| Sep 4, 2026 00:00 UTC | 20.0°N 138.0°W | 105 mph | 969 mb | Cat 2 hurricane |
| Sep 5, 2026 00:00 UTC | 20.6°N 141.6°W | 85 mph | 978 mb | Cat 1 hurricane |
| Sep 6, 2026 00:00 UTC | 21.8°N 143.7°W | 65 mph | 990 mb | Tropical Storm |
| Sep 7, 2026 00:00 UTC | 23.0°N 145.7°W | 45 mph | 998 mb | Tropical Storm |
Positions are from the NHC preliminary best track, which may be revised in the final Tropical Cyclone Report. See the NHC 2026 advisory archive.
Active storms right now
Frequently asked questions
How strong did Hurricane Karina get?
Hurricane Karina was an Eastern Pacific tropical cyclone tracked from Aug 25, 2026 00:00 UTC to Sep 7, 2026 00:00 UTC. It reached peak intensity of 145 mph (Category 4) on Sep 2, 2026 06:00 UTC, with a minimum central pressure of 940 mb.
Is Karina still active?
No. Karina is no longer an active tropical cyclone. The National Hurricane Center's last best-track position was at 23.0°N, 145.7°W on Sep 7, 2026 00:00 UTC.
Hurricane categories
| Category | Sustained winds | Knots | Expected damage |
|---|---|---|---|
| Category 1 | 74–95 mph | 64–82 kt | Very dangerous winds will produce some damage |
| Category 2 | 96–110 mph | 83–95 kt | Extremely dangerous winds will cause extensive damage |
| Category 3 (major) | 111–129 mph | 96–112 kt | Devastating damage will occur |
| Category 4 (major) | 130–156 mph | 113–136 kt | Catastrophic damage will occur |
| Category 5 (major) | 157 mph or higher | 137 kt or higher | Catastrophic damage will occur |