Hurricane Nolo (2026) Track & History

Not activePeak: Category 4155 mph929 mbEastern Pacific

Hurricane Nolo was an Eastern Pacific tropical cyclone tracked from Sep 10, 2026 12:00 UTC to Oct 4, 2026 18:00 UTC. It reached peak intensity of 155 mph (Category 4) on Sep 28, 2026 06:00 UTC, with a minimum central pressure of 929 mb.

HistoryForecast

Nolo track history

Time (UTC)PositionWindsPressureStatus
Sep 10, 2026 12:00 UTC10.5°N 108.5°W15 mph—Disturbance
Sep 11, 2026 00:00 UTC11.6°N 110.5°W15 mph—Disturbance
Sep 12, 2026 00:00 UTC13.7°N 113.7°W30 mph1007 mbDisturbance
Sep 13, 2026 00:00 UTC17.2°N 114.9°W30 mph1008 mbLow
Sep 14, 2026 00:00 UTC17.1°N 117.9°W35 mph1006 mbTropical Depression
Sep 15, 2026 00:00 UTC16.5°N 121.1°W35 mph1005 mbTropical Depression
Sep 16, 2026 00:00 UTC15.6°N 125.3°W30 mph1006 mbDisturbance
Sep 17, 2026 00:00 UTC14.7°N 129.8°W30 mph1006 mbLow
Sep 18, 2026 00:00 UTC15.5°N 133.9°W30 mph1006 mbLow
Sep 19, 2026 00:00 UTC16.4°N 137.6°W30 mph1008 mbDisturbance
Sep 20, 2026 00:00 UTC15.3°N 141.5°W30 mph1007 mbDisturbance
Sep 21, 2026 00:00 UTC13.4°N 144.8°W30 mph1007 mbDisturbance
Sep 22, 2026 00:00 UTC13.2°N 146.8°W30 mph1007 mbDisturbance
Sep 23, 2026 00:00 UTC13.3°N 152.4°W30 mph1006 mbDisturbance
Sep 24, 2026 00:00 UTC14.6°N 155.8°W45 mph1002 mbTropical Storm
Sep 25, 2026 00:00 UTC14.9°N 156.0°W70 mph986 mbTropical Storm
Sep 26, 2026 00:00 UTC16.7°N 155.3°W105 mph975 mbCat 2 hurricane
Sep 27, 2026 00:00 UTC16.7°N 156.1°W90 mph972 mbCat 1 hurricane
Sep 28, 2026 00:00 UTC16.2°N 159.8°W130 mph948 mbCat 4 hurricane
Sep 29, 2026 00:00 UTC18.3°N 163.5°W145 mph936 mbCat 4 hurricane
Sep 30, 2026 00:00 UTC21.8°N 164.2°W90 mph974 mbCat 1 hurricane
Oct 1, 2026 00:00 UTC21.6°N 164.7°W60 mph994 mbTropical Storm
Oct 2, 2026 00:00 UTC22.8°N 165.9°W60 mph993 mbTropical Storm
Oct 3, 2026 00:00 UTC23.4°N 168.1°W80 mph981 mbCat 1 hurricane
Oct 4, 2026 00:00 UTC23.3°N 174.2°W115 mph959 mbCat 3 hurricane
Oct 4, 2026 18:00 UTC24.0°N 179.2°W115 mph959 mbCat 3 hurricane

Positions are from the NHC preliminary best track, which may be revised in the final Tropical Cyclone Report. See the NHC 2026 advisory archive.

Frequently asked questions

How strong did Hurricane Nolo get?

Hurricane Nolo was an Eastern Pacific tropical cyclone tracked from Sep 10, 2026 12:00 UTC to Oct 4, 2026 18:00 UTC. It reached peak intensity of 155 mph (Category 4) on Sep 28, 2026 06:00 UTC, with a minimum central pressure of 929 mb.

Is Nolo still active?

No. Nolo is no longer an active tropical cyclone. The National Hurricane Center's last best-track position was at 24.0°N, 179.2°W on Oct 4, 2026 18:00 UTC.

Hurricane categories

CategorySustained windsKnotsExpected damage
Category 174–95 mph64–82 ktVery dangerous winds will produce some damage
Category 296–110 mph83–95 ktExtremely dangerous winds will cause extensive damage
Category 3 (major)111–129 mph96–112 ktDevastating damage will occur
Category 4 (major)130–156 mph113–136 ktCatastrophic damage will occur
Category 5 (major)157 mph or higher137 kt or higherCatastrophic damage will occur