Hurricane Odalys (2026) Track & History
Hurricane Odalys was an Eastern Pacific tropical cyclone tracked from Sep 16, 2026 18:00 UTC to Sep 27, 2026 18:00 UTC. It reached peak intensity of 130 mph (Category 4) on Sep 25, 2026 06:00 UTC, with a minimum central pressure of 946 mb.
Odalys track history
| Time (UTC) | Position | Winds | Pressure | Status |
|---|---|---|---|---|
| Sep 16, 2026 18:00 UTC | 10.6°N 109.8°W | 25 mph | 1010 mb | Disturbance |
| Sep 17, 2026 00:00 UTC | 10.7°N 110.9°W | 25 mph | 1010 mb | Disturbance |
| Sep 18, 2026 00:00 UTC | 11.5°N 116.1°W | 25 mph | 1009 mb | Disturbance |
| Sep 19, 2026 00:00 UTC | 11.4°N 119.1°W | 25 mph | 1009 mb | Disturbance |
| Sep 20, 2026 00:00 UTC | 11.3°N 123.5°W | 30 mph | 1008 mb | Disturbance |
| Sep 21, 2026 00:00 UTC | 12.8°N 127.3°W | 50 mph | 1002 mb | Tropical Storm |
| Sep 22, 2026 00:00 UTC | 14.3°N 130.2°W | 50 mph | 1002 mb | Tropical Storm |
| Sep 23, 2026 00:00 UTC | 15.2°N 129.4°W | 70 mph | 994 mb | Tropical Storm |
| Sep 24, 2026 00:00 UTC | 15.6°N 126.9°W | 85 mph | 978 mb | Cat 1 hurricane |
| Sep 25, 2026 00:00 UTC | 16.9°N 124.5°W | 105 mph | 968 mb | Cat 2 hurricane |
| Sep 26, 2026 00:00 UTC | 18.4°N 123.7°W | 125 mph | 947 mb | Cat 3 hurricane |
| Sep 27, 2026 00:00 UTC | 20.9°N 123.6°W | 85 mph | 975 mb | Cat 1 hurricane |
| Sep 27, 2026 18:00 UTC | 22.7°N 123.2°W | 45 mph | 1000 mb | Tropical Storm |
Positions are from the NHC preliminary best track, which may be revised in the final Tropical Cyclone Report. See the NHC 2026 advisory archive.
Active storms right now
Frequently asked questions
How strong did Hurricane Odalys get?
Hurricane Odalys was an Eastern Pacific tropical cyclone tracked from Sep 16, 2026 18:00 UTC to Sep 27, 2026 18:00 UTC. It reached peak intensity of 130 mph (Category 4) on Sep 25, 2026 06:00 UTC, with a minimum central pressure of 946 mb.
Is Odalys still active?
No. Odalys is no longer an active tropical cyclone. The National Hurricane Center's last best-track position was at 22.7°N, 123.2°W on Sep 27, 2026 18:00 UTC.
Hurricane categories
| Category | Sustained winds | Knots | Expected damage |
|---|---|---|---|
| Category 1 | 74–95 mph | 64–82 kt | Very dangerous winds will produce some damage |
| Category 2 | 96–110 mph | 83–95 kt | Extremely dangerous winds will cause extensive damage |
| Category 3 (major) | 111–129 mph | 96–112 kt | Devastating damage will occur |
| Category 4 (major) | 130–156 mph | 113–136 kt | Catastrophic damage will occur |
| Category 5 (major) | 157 mph or higher | 137 kt or higher | Catastrophic damage will occur |