Hurricane Simon (2026) Track & History
Hurricane Simon was an Eastern Pacific tropical cyclone tracked from Oct 4, 2026 12:00 UTC to Oct 16, 2026 18:00 UTC. It reached peak intensity of 155 mph (Category 4) on Oct 11, 2026 00:00 UTC, with a minimum central pressure of 928 mb.
Solid tracks: observed. Dashed tracks: forecast. The cone shows uncertainty in the center’s path, not the full area of impacts.
Simon track history
| Time (UTC) | Position | Winds | Pressure | Status |
|---|---|---|---|---|
| Oct 4, 2026 12:00 UTC | 11.8°N 91.5°W | 15 mph | — | Disturbance |
| Oct 5, 2026 00:00 UTC | 12.0°N 93.8°W | 15 mph | — | Disturbance |
| Oct 6, 2026 00:00 UTC | 12.4°N 97.0°W | 30 mph | 1009 mb | Disturbance |
| Oct 7, 2026 00:00 UTC | 13.9°N 99.4°W | 30 mph | 1006 mb | Disturbance |
| Oct 8, 2026 00:00 UTC | 15.3°N 102.1°W | 45 mph | 1002 mb | Tropical Storm |
| Oct 9, 2026 00:00 UTC | 15.5°N 104.2°W | 75 mph | 985 mb | Cat 1 hurricane |
| Oct 10, 2026 00:00 UTC | 16.6°N 104.6°W | 120 mph | 952 mb | Cat 3 hurricane |
| Oct 11, 2026 00:00 UTC | 18.0°N 104.9°W | 155 mph | 930 mb | Cat 4 hurricane |
| Oct 12, 2026 00:00 UTC | 19.6°N 105.8°W | 115 mph | 958 mb | Cat 3 hurricane |
| Oct 13, 2026 00:00 UTC | 20.3°N 106.9°W | 100 mph | 969 mb | Cat 2 hurricane |
| Oct 14, 2026 00:00 UTC | 20.2°N 107.5°W | 105 mph | 969 mb | Cat 2 hurricane |
| Oct 15, 2026 00:00 UTC | 19.2°N 108.4°W | 65 mph | 991 mb | Tropical Storm |
| Oct 16, 2026 00:00 UTC | 19.4°N 108.2°W | 45 mph | 1002 mb | Tropical Storm |
| Oct 16, 2026 18:00 UTC | 21.3°N 110.0°W | 35 mph | 1006 mb | Disturbance |
Positions are from the NHC preliminary best track, which may be revised in the final Tropical Cyclone Report. See the NHC 2026 advisory archive.
Frequently asked questions
How strong did Hurricane Simon get?
Hurricane Simon was an Eastern Pacific tropical cyclone tracked from Oct 4, 2026 12:00 UTC to Oct 16, 2026 18:00 UTC. It reached peak intensity of 155 mph (Category 4) on Oct 11, 2026 00:00 UTC, with a minimum central pressure of 928 mb.
Is Simon still active?
No. Simon is no longer an active tropical cyclone. The National Hurricane Center's last best-track position was at 21.3°N, 110.0°W on Oct 16, 2026 18:00 UTC.
Hurricane categories
| Category | Sustained winds | Knots | Expected damage |
|---|---|---|---|
| Category 1 | 74–95 mph | 64–82 kt | Very dangerous winds will produce some damage |
| Category 2 | 96–110 mph | 83–95 kt | Extremely dangerous winds will cause extensive damage |
| Category 3 (major) | 111–129 mph | 96–112 kt | Devastating damage will occur |
| Category 4 (major) | 130–156 mph | 113–136 kt | Catastrophic damage will occur |
| Category 5 (major) | 157 mph or higher | 137 kt or higher | Catastrophic damage will occur |